Skip to main content






Nottinghamshire Orienteering Club
26 Jan 25Burntstump Country Park
23 Feb 25Clumber Park
23 Mar 25Silverhill Wood
18 May 25Bramcote Hills and The Hemlockstone
22 Jun 25Colwick Park
17 Aug 25Trent University - Clifton Campus
Return to class index
Goto previous class MUV65, classes on course 2: WO, O2
Splits for course 2

Results for Class MV40
Length 6.8km, 12m climb, 33 controls (course 2)

  1  David Dixon (M50)        HH      35:34   5.2 m/km
  2  Jacob Stevens (M50)      CHIG    37:25   5.5
  3  Paulius Maciunas (M45)   DEE     37:38   5.5
  4  Andy Nicholls (M50)      LEI     38:33   5.7
  5  Martin Ward (M55)        SYO     40:03   5.9
  6  Paul Fox (M60)           SN      43:10   6.3
  7  Keith Bennett (M50)      DFOK    43:38   6.4
  8  Maciej Jablonski (M45)   WAOC    44:06   6.5
  9  Clive Richardson (M55)   WRE     44:14   6.5
 10  John Cross (M55)         SAX     46:15   6.8
 11  Kelvin Dawson (M50)      WCH     47:40   7.0
 12  Andrew Selby (M50)       DVO     49:34   7.3
 13  Richard Powell (M45)     WAOC    49:54   7.3
 14  Jake Warwick (M40)       DVO     50:38   7.4
 15  Ben Hickling (M45)       DEE     56:39   8.3
 16  Simon Branford (M45)     WIM     57:50   8.5
 17  Hywel Satherley (M45)    DVO     58:10   8.6
 18  David Sissons (M50)      NOC     72:15  10.6

Return to Top, class index
Goto previous class MUV65, classes on course 2: WO, O2
Splits for course 2

Results service provided by MERCS

Page Rendered: 09/09/2025 13:43:33 from Database dated 09/09/2025 11:11:45. Cached for: 1 Day
Page Rendered: 09/09/2025 13:43:33